Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/22 17:00 | 3.79Yokohama FC | 3.25Hòa | 2.04Sanfrecce Hiroshima | 18 | |
6/22 17:30 | 1.93Gamba Osaka | 3.58Hòa | 3.80FC Tokyo | 18 |
6/22 17:00 | 2.07Vegalta Sendai | 3.03Hòa | 4.02Ventforet Kofu | 18 |
6/22 18:00 | 1.88Gimcheon Sangmu FC | 3.49Hòa | 3.80FC Anyang | 18 | |
6/22 18:00 | 2.39Gwangju FC | 3.06Hòa | 2.97Daejeon Hana Citizen FC | 18 |
6/22 18:00 | 2.16Jeonnam Dragons | 3.18Hòa | 3.07Gimpo FC | 14 | |
6/22 18:00 | 1.46Busan I.Park | 3.98Hòa | 5.90Chungbuk Cheongju FC | 14 | |
6/22 18:00 | 5.00Gyeongnam FC | 4.05Hòa | 1.52Suwon Samsung Bluewings | 14 |
6/22 18:00 | 2.18Shanghai Port | 3.66Hòa | 2.56Shanghai Shenhua | 14 | |
6/22 18:00 | 5.00Dalian Kun City | 3.54Hòa | 1.56Qingdao West Coast | 14 | |
6/22 19:30 | 3.06Henan FC | 3.63Hòa | 1.92Zhejiang Pro | 14 |
6/22 19:00 | 1.38Suzhou Dongwu | 4.13Hòa | 6.30Shenzhen Juniors | 7 | |
6/22 19:00 | 1.84Shanghai Jiading Huilong | 2.90Hòa | 4.30Foshan Nanshi | 7 | |
6/22 19:30 | 1.98Nanjing City | 2.96Hòa | 3.60Qingdao Red Lions | 7 |
6/22 23:59 | 1.31Juventus | 4.89Hòa | 8.60Wydad Casablanca | 22 | |
6/23 03:00 | 1.33Real Madrid | 5.20Hòa | 7.10Pachuca | 22 | |
6/23 06:00 | 3.48Red Bull Salzburg | 3.74Hòa | 1.90Al Hilal Riyadh | 22 |
6/22 23:59 | 4.05Denmark U21 | 3.81Hòa | 1.75France U21 | 22 | |
6/23 03:00 | 1.96Germany U21 | 3.43Hòa | 3.58Italy U21 | 22 |
6/22 20:30 | 2.51Valerenga | 3.45Hòa | 2.68Molde | 22 | |
6/22 23:00 | 3.38Ham-Kam | 3.34Hòa | 2.14Tromso | 22 | |
6/22 23:00 | 1.89KFUM Oslo | 3.54Hòa | 4.01Stromsgodset | 22 | |
6/22 23:00 | 3.57Kristiansund | 3.81Hòa | 1.93Rosenborg | 22 | |
6/22 23:00 | 1.36Sandefjord | 5.00Hòa | 7.50Haugesund | 22 | |
6/22 23:00 | 1.75Sarpsborg 08 | 3.94Hòa | 4.25Bryne | 22 | |
6/23 01:15 | 1.45Viking | 4.60Hòa | 6.30Fredrikstad | 22 |
6/23 02:30 | 2.20Salernitana | 3.09Hòa | 3.29Sampdoria | 14 |
6/22 22:00 | 1.67FH Hafnarfjordur | 3.79Hòa | 4.56Vestri | 18 | |
6/23 03:15 | 2.67IA Akranes | 3.83Hòa | 2.24Stjarnan Gardabaer | 14 | |
6/23 03:15 | 3.64KA Akureyri | 3.95Hòa | 1.81Vikingur Reykjavik | 14 |
6/22 23:00 | 1.80Sogndal | 3.82Hòa | 3.53Lyn Fotball | 14 |
6/22 21:00 | 1.53FS Jelgava | 3.72Hòa | 4.95FK Grobina | 14 | |
6/23 01:00 | 1.80Rigas Futbola skola | 3.35Hòa | 3.75FK Auda | 14 |
6/22 23:59 | 1.35Thor Akureyri | 4.88Hòa | 5.50UMF Selfoss | 14 | |
6/23 02:15 | 1.86Keflavik | 3.42Hòa | 3.44IR Reykjavik | 14 |
6/23 02:00 | 2.81Real Sociedad B | 3.07Hòa | 2.27Gimnastic Tarragona | 14 |
6/23 01:30 | 1.53Torpedo Zhodino | 3.46Hòa | 5.50FC Vitebsk | 12 |
6/22 20:00 | 2.36Kaisar Kyzylorda | 2.97Hòa | 2.76FC Ulytau | 12 | |
6/22 23:00 | 3.29Aktobe | 3.10Hòa | 2.02FC Astana | 12 |
6/22 23:00 | 3.11Shurtan Guzar | 3.00Hòa | 2.14FK Termez Surkhon | 12 | |
6/22 23:00 | 1.30Pakhtakor Tashkent | 4.63Hòa | 7.20Kokand 1912 | 12 |
6/23 03:00 | 5.90Moghreb Athletic Tetouan | 3.25Hòa | 1.54RS Berkane | 12 |
6/22 22:00 | 2.25FC Trollhattan | 3.17Hòa | 2.55FC Rosengard | 12 | |
6/22 22:00 | 2.80IFK Skovde FK | 3.16Hòa | 2.09Oskarshamns AIK | 12 |
6/23 07:00 | 1.26Saudi Arabia | 5.20Hòa | 8.20Trinidad & Tobago | 14 | |
6/23 07:00 | 1.55Mỹ | 3.94Hòa | 4.92Haiti | 14 | |
6/23 10:00 | 1.63Mexico | 3.57Hòa | 4.75Costa Rica | 14 | |
6/23 10:00 | 2.69Dominican Republic | 3.34Hòa | 2.32Suriname | 14 |
6/23 03:00 | 1.93Atletico Goianiense | 3.05Hòa | 3.92Volta Redonda FC | 12 | |
6/23 03:00 | 2.02Coritiba | 2.85Hòa | 3.91Cuiaba EC | 12 | |
6/23 05:00 | 2.93Amazonas FC | 2.72Hòa | 2.54Vila Nova | 12 |
6/23 03:00 | 1.93Club Bolivar | 3.59Hòa | 3.08The Strongest | 12 |
6/23 01:00 | 2.09LDU Quito | 3.06Hòa | 3.14Independiente del Valle | 12 | |
6/23 04:00 | 1.69Aucas Quito | 3.37Hòa | 4.26Deportivo Cuenca | 12 | |
6/23 07:00 | 2.34Mushuc Runa | 3.12Hòa | 2.68Barcelona Guayaquil | 12 |
6/23 02:00 | 1.32Sport Boys Association | 4.39Hòa | 7.30Deportivo Binacional | 12 | |
6/23 04:15 | 1.94Comerciantes Unidos | 3.13Hòa | 3.49Juan Pablo II College | 12 | |
6/23 06:30 | 1.43Cienciano Cusco | 3.74Hòa | 6.30Alianza Atletico Sullana | 12 |
6/23 00:30 | 2.16Deportes Santa Cruz | 3.15Hòa | 2.93Deportes Antofagasta | 12 | |
6/23 03:00 | 2.59CD Universidad de Concepcion | 2.95Hòa | 2.52Deportes Copiapo | 12 |
6/23 01:00 | 2.95York United FC | 3.12Hòa | 2.03Atletico Ottawa | 12 | |
6/23 04:30 | 2.96Valour FC | 3.06Hòa | 2.05Forge FC | 12 |
6/22 17:00 | 4.49Yokohama FC | 2.05Hòa | 2.70Sanfrecce Hiroshima | 18 | |
6/22 17:30 | 2.54Gamba Osaka | 2.26Hòa | 4.06FC Tokyo | 18 |
6/22 17:00 | 2.89Vegalta Sendai | 1.93Hòa | 4.59Ventforet Kofu | 18 |
6/22 18:00 | 2.51Gimcheon Sangmu FC | 2.15Hòa | 3.87FC Anyang | 18 | |
6/22 18:00 | 2.89Gwangju FC | 1.99Hòa | 3.67Daejeon Hana Citizen FC | 18 |
6/22 18:00 | 2.74Jeonnam Dragons | 2.07Hòa | 3.64Gimpo FC | 14 | |
6/22 18:00 | 2.08Busan I.Park | 2.23Hòa | 5.10Chungbuk Cheongju FC | 14 | |
6/22 18:00 | 4.77Gyeongnam FC | 2.43Hòa | 1.99Suwon Samsung Bluewings | 14 |
6/22 18:00 | 2.63Shanghai Port | 2.56Hòa | 2.84Shanghai Shenhua | 14 | |
6/22 18:00 | 5.10Dalian Kun City | 2.15Hòa | 2.15Qingdao West Coast | 14 | |
6/22 19:30 | 3.37Henan FC | 2.49Hòa | 2.36Zhejiang Pro | 14 |
6/22 19:00 | 1.94Suzhou Dongwu | 2.31Hòa | 5.70Shenzhen Juniors | 7 | |
6/22 19:00 | 2.48Shanghai Jiading Huilong | 1.88Hòa | 5.30Foshan Nanshi | 7 | |
6/22 19:30 | 2.59Nanjing City | 1.96Hòa | 4.41Qingdao Red Lions | 7 |
6/22 23:59 | 1.80Juventus | 2.44Hòa | 7.30Wydad Casablanca | 22 | |
6/23 03:00 | 1.79Real Madrid | 2.68Hòa | 5.90Pachuca | 22 | |
6/23 06:00 | 3.52Red Bull Salzburg | 2.43Hòa | 2.47Al Hilal Riyadh | 22 |
6/22 23:59 | 3.96Denmark U21 | 2.38Hòa | 2.33France U21 | 22 | |
6/23 03:00 | 2.69Germany U21 | 2.19Hòa | 3.65Italy U21 | 22 |
6/22 20:30 | 2.90Valerenga | 2.35Hòa | 3.22Molde | 22 | |
6/22 23:00 | 3.74Ham-Kam | 2.18Hòa | 2.81Tromso | 22 | |
6/22 23:00 | 2.61KFUM Oslo | 2.20Hòa | 4.09Stromsgodset | 22 | |
6/22 23:00 | 3.69Kristiansund | 2.40Hòa | 2.53Rosenborg | 22 | |
6/22 23:00 | 1.88Sandefjord | 2.63Hòa | 5.90Haugesund | 22 | |
6/22 23:00 | 2.25Sarpsborg 08 | 2.42Hòa | 4.46Bryne | 22 | |
6/23 01:15 | 2.04Viking | 2.49Hòa | 5.20Fredrikstad | 22 |
6/23 02:30 | 2.68Salernitana | 2.00Hòa | 4.02Sampdoria | 14 |
6/22 22:00 | 2.14FH Hafnarfjordur | 2.32Hòa | 4.46Vestri | 18 | |
6/23 03:15 | 2.89IA Akranes | 2.54Hòa | 2.61Stjarnan Gardabaer | 14 | |
6/23 03:15 | 3.71KA Akureyri | 2.49Hòa | 2.22Vikingur Reykjavik | 14 |
6/22 23:00 | 2.20Sogndal | 2.53Hòa | 3.67Lyn Fotball | 14 |
6/22 21:00 | 2.06FS Jelgava | 2.30Hòa | 4.98FK Grobina | 14 | |
6/23 01:00 | 2.30Rigas Futbola skola | 2.22Hòa | 4.22FK Auda | 14 |
6/22 23:59 | 1.87Thor Akureyri | 2.66Hòa | 4.77UMF Selfoss | 14 | |
6/23 02:15 | 2.24Keflavik | 2.39Hòa | 3.89IR Reykjavik | 14 |
6/23 02:00 | 3.40Real Sociedad B | 2.06Hòa | 2.92Gimnastic Tarragona | 14 |
6/23 01:30 | 2.18Torpedo Zhodino | 2.08Hòa | 5.40FC Vitebsk | 12 |
6/22 20:00 | 3.12Kaisar Kyzylorda | 1.97Hòa | 3.42FC Ulytau | 12 | |
6/22 23:00 | 3.93Aktobe | 2.11Hòa | 2.54FC Astana | 12 |
6/22 23:00 | 3.83Shurtan Guzar | 1.95Hòa | 2.88FK Termez Surkhon | 12 | |
6/22 23:00 | 1.69Pakhtakor Tashkent | 2.48Hòa | 7.70Kokand 1912 | 12 |
6/23 03:00 | 6.40Moghreb Athletic Tetouan | 1.90Hòa | 2.27RS Berkane | 12 |
6/22 22:00 | 2.71FC Trollhattan | 2.22Hòa | 3.00FC Rosengard | 12 | |
6/22 22:00 | 3.21IFK Skovde FK | 2.16Hòa | 2.65Oskarshamns AIK | 12 |
6/22 19:00 | 3.10UD San Fernando | 1.93Hòa | 3.21Girona FC B | 4 |
6/23 07:00 | 1.61Saudi Arabia | 2.70Hòa | 7.50Trinidad & Tobago | 14 | |
6/23 07:00 | 2.16Mỹ | 2.31Hòa | 4.42Haiti | 14 | |
6/23 10:00 | 2.10Mexico | 2.18Hòa | 5.30Costa Rica | 14 | |
6/23 10:00 | 3.11Dominican Republic | 2.25Hòa | 2.80Suriname | 14 |
6/23 03:00 | 2.57Atletico Goianiense | 1.94Hòa | 4.59Volta Redonda FC | 12 | |
6/23 03:00 | 2.63Coritiba | 1.84Hòa | 5.00Cuiaba EC | 12 | |
6/23 05:00 | 3.64Amazonas FC | 1.78Hòa | 3.51Vila Nova | 12 |
6/23 03:00 | 2.37Club Bolivar | 2.48Hòa | 3.36The Strongest | 12 |
6/23 01:00 | 2.65LDU Quito | 2.07Hòa | 3.82Independiente del Valle | 12 | |
6/23 04:00 | 2.33Aucas Quito | 2.13Hòa | 4.48Deportivo Cuenca | 12 | |
6/23 07:00 | 2.91Mushuc Runa | 2.14Hòa | 3.22Barcelona Guayaquil | 12 |
6/23 02:00 | 1.89Sport Boys Association | 2.38Hòa | 5.80Deportivo Binacional | 12 | |
6/23 04:15 | 2.40Comerciantes Unidos | 2.17Hòa | 4.10Juan Pablo II College | 12 | |
6/23 06:30 | 2.05Cienciano Cusco | 2.15Hòa | 5.80Alianza Atletico Sullana | 12 |
6/23 00:30 | 3.02Deportes Santa Cruz | 2.12Hòa | 3.13Deportes Antofagasta | 12 | |
6/23 03:00 | 3.26CD Universidad de Concepcion | 1.97Hòa | 3.26Deportes Copiapo | 12 |
6/23 01:00 | 3.32York United FC | 2.13Hòa | 2.63Atletico Ottawa | 12 | |
6/23 04:30 | 3.46Valour FC | 2.12Hòa | 2.55Forge FC | 12 |
6/22 17:00 | 2.06-0.50Vegalta Sendai | 1.84+0.50Ventforet Kofu | 18 | |
6/22 17:00 | 1.75-0.25Vegalta Sendai | 2.17+0.25Ventforet Kofu | 18 | |
6/22 17:00 | 2.56-0.75Vegalta Sendai | 1.54+0.75Ventforet Kofu | 18 |
6/22 19:00 | 1.97-1.25Suzhou Dongwu | 1.85+1.25Shenzhen Juniors | 7 | |
6/22 19:00 | 1.83-0.50Shanghai Jiading Huilong | 1.99+0.50Foshan Nanshi | 7 | |
6/22 19:30 | 1.97-0.50Nanjing City | 1.85+0.50Qingdao Red Lions | 7 |
6/23 02:30 | 1.88-0.25Salernitana | 2.02+0.25Sampdoria | 14 | |
6/23 02:30 | 2.19-0.50Salernitana | 1.74+0.50Sampdoria | 14 |
6/22 23:00 | 1.99-0.75Sogndal | 1.89+0.75Lyn Fotball | 14 | |
6/22 23:00 | 1.79-0.50Sogndal | 2.09+0.50Lyn Fotball | 14 |
6/23 02:00 | 1.74+0.25Real Sociedad B | 2.08-0.25Gimnastic Tarragona | 14 | |
6/23 02:00 | 2.120.00Real Sociedad B | 1.710.00Gimnastic Tarragona | 14 |
6/23 01:30 | 2.05-1.00Torpedo Zhodino | 1.77+1.00FC Vitebsk | 12 |
6/22 20:00 | 1.760.00Kaisar Kyzylorda | 2.060.00FC Ulytau | 12 | |
6/22 23:00 | 1.81+0.50Aktobe | 2.01-0.50FC Astana | 12 |
6/22 23:00 | 1.91+0.25Shurtan Guzar | 1.91-0.25FK Termez Surkhon | 12 | |
6/22 23:00 | 1.97-1.50Pakhtakor Tashkent | 1.85+1.50Kokand 1912 | 12 |
6/23 03:00 | 2.05+0.75Moghreb Athletic Tetouan | 1.77-0.75RS Berkane | 12 |
6/22 22:00 | 1.770.00FC Trollhattan | 2.010.00FC Rosengard | 12 | |
6/22 22:00 | 1.87+0.25IFK Skovde FK | 1.91-0.25Oskarshamns AIK | 12 |
6/23 03:00 | 1.92-0.50Atletico Goianiense | 1.96+0.50Volta Redonda FC | 12 | |
6/23 03:00 | 2.01-0.50Coritiba | 1.87+0.50Cuiaba EC | 12 | |
6/23 05:00 | 2.080.00Amazonas FC | 1.800.00Vila Nova | 12 |
6/23 03:00 | 1.93-0.50Club Bolivar | 1.89+0.50The Strongest | 12 |
6/23 01:00 | 2.08-0.50LDU Quito | 1.74+0.50Independiente del Valle | 12 | |
6/23 04:00 | 1.98-0.75Aucas Quito | 1.84+0.75Deportivo Cuenca | 12 | |
6/23 07:00 | 1.780.00Mushuc Runa | 2.040.00Barcelona Guayaquil | 12 |
6/23 00:30 | 1.640.00Deportes Santa Cruz | 2.210.00Deportes Antofagasta | 12 | |
6/23 03:00 | 1.940.00CD Universidad de Concepcion | 1.880.00Deportes Copiapo | 12 |
6/23 01:00 | 1.93+0.25York United FC | 1.85-0.25Atletico Ottawa | 12 | |
6/23 04:30 | 1.72+0.50Valour FC | 2.06-0.50Forge FC | 12 |
6/22 17:00 | 2.23-0.25Vegalta Sendai | 1.69+0.25Ventforet Kofu | 18 | |
6/22 17:00 | 1.540.00Vegalta Sendai | 2.510.00Ventforet Kofu | 18 |
6/22 18:00 | 1.670.00Jeonnam Dragons | 2.230.00Gimpo FC | 14 | |
6/22 18:00 | 2.07-0.50Busan I.Park | 1.79+0.50Chungbuk Cheongju FC | 14 | |
6/22 18:00 | 2.16+0.25Gyeongnam FC | 1.72-0.25Suwon Samsung Bluewings | 14 |
6/22 18:00 | 1.830.00Shanghai Port | 1.990.00Shanghai Shenhua | 14 | |
6/22 18:00 | 2.05+0.25Dalian Kun City | 1.77-0.25Qingdao West Coast | 14 | |
6/22 19:30 | 2.310.00Henan FC | 1.580.00Zhejiang Pro | 14 |
6/22 19:00 | 1.93-0.50Suzhou Dongwu | 1.89+0.50Shenzhen Juniors | 7 | |
6/22 19:00 | 1.99-0.25Shanghai Jiading Huilong | 1.83+0.25Foshan Nanshi | 7 | |
6/22 19:30 | 2.09-0.25Nanjing City | 1.73+0.25Qingdao Red Lions | 7 |
6/23 02:30 | 2.20-0.25Salernitana | 1.69+0.25Sampdoria | 14 |
6/22 23:00 | 1.92-0.25Sogndal | 1.94+0.25Lyn Fotball | 14 |
6/22 21:00 | 1.72-0.25FS Jelgava | 2.11+0.25FK Grobina | 14 | |
6/22 23:00 | 1.90-1.00Riga FC | 1.92+1.00SK Super Nova | 12 | |
6/23 01:00 | 1.93-0.25Rigas Futbola skola | 1.89+0.25FK Auda | 14 |
6/22 23:59 | 1.86-0.50Thor Akureyri | 2.00+0.50UMF Selfoss | 14 | |
6/23 02:15 | 1.93-0.25Keflavik | 1.93+0.25IR Reykjavik | 14 |
6/23 02:00 | 2.070.00Real Sociedad B | 1.750.00Gimnastic Tarragona | 14 |
6/23 01:30 | 1.78-0.25Torpedo Zhodino | 2.04+0.25FC Vitebsk | 12 |
6/22 20:00 | 1.810.00Kaisar Kyzylorda | 2.010.00FC Ulytau | 12 | |
6/22 23:00 | 1.73+0.25Aktobe | 2.09-0.25FC Astana | 12 |
6/22 23:00 | 2.230.00Shurtan Guzar | 1.630.00FK Termez Surkhon | 12 | |
6/22 23:00 | 2.05-0.75Pakhtakor Tashkent | 1.77+0.75Kokand 1912 | 12 |
6/23 03:00 | 2.01+0.25Moghreb Athletic Tetouan | 1.81-0.25RS Berkane | 12 |
6/22 22:00 | 1.780.00FC Trollhattan | 2.000.00FC Rosengard | 12 | |
6/22 22:00 | 2.090.00IFK Skovde FK | 1.690.00Oskarshamns AIK | 12 |
6/22 19:00 | 1.830.00UD San Fernando | 1.910.00Girona FC B | 4 |
6/23 07:00 | 1.94-0.75Saudi Arabia | 1.92+0.75Trinidad & Tobago | 14 | |
6/23 07:00 | 2.14-0.50Mỹ | 1.73+0.50Haiti | 14 | |
6/23 10:00 | 1.75-0.25Mexico | 2.12+0.25Costa Rica | 14 | |
6/23 10:00 | 2.040.00Dominican Republic | 1.820.00Suriname | 14 |
6/23 03:00 | 2.09-0.25Atletico Goianiense | 1.77+0.25Volta Redonda FC | 12 | |
6/23 03:00 | 2.11-0.25Coritiba | 1.76+0.25Cuiaba EC | 12 | |
6/23 05:00 | 1.970.00Amazonas FC | 1.890.00Vila Nova | 12 |
6/23 03:00 | 2.04-0.25Club Bolivar | 1.78+0.25The Strongest | 12 |
6/23 01:00 | 2.17-0.25LDU Quito | 1.67+0.25Independiente del Valle | 12 | |
6/23 04:00 | 1.93-0.25Aucas Quito | 1.89+0.25Deportivo Cuenca | 12 | |
6/23 07:00 | 1.800.00Mushuc Runa | 2.020.00Barcelona Guayaquil | 12 |
6/23 00:30 | 1.870.00Deportes Santa Cruz | 1.950.00Deportes Antofagasta | 12 | |
6/23 03:00 | 1.910.00CD Universidad de Concepcion | 1.910.00Deportes Copiapo | 12 |
6/23 01:00 | 2.140.00York United FC | 1.650.00Atletico Ottawa | 12 | |
6/23 04:30 | 1.65+0.25Valour FC | 2.14-0.25Forge FC | 12 |
6/22 17:00 Yokohama FC -và- Sanfrecce Hiroshima | ||
---|---|---|
2.042.25Tài | 1.842.25Xỉu | 18 |
6/22 17:00 Yokohama FC -và- Sanfrecce Hiroshima | ||
1.672.00Tài | 2.262.00Xỉu | 18 |
6/22 17:00 Yokohama FC -và- Sanfrecce Hiroshima | ||
2.362.50Tài | 1.612.50Xỉu | 18 |
6/22 17:30 Gamba Osaka -và- FC Tokyo | ||
2.012.75Tài | 1.872.75Xỉu | 18 |
6/22 17:30 Gamba Osaka -và- FC Tokyo | ||
1.752.50Tài | 2.142.50Xỉu | 18 |
6/22 17:30 Gamba Osaka -và- FC Tokyo | ||
1.572.25Tài | 2.442.25Xỉu | 18 |
6/22 17:00 Vegalta Sendai -và- Ventforet Kofu | ||
---|---|---|
1.821.75Tài | 2.061.75Xỉu | 18 |
6/22 17:00 Vegalta Sendai -và- Ventforet Kofu | ||
2.122.00Tài | 1.772.00Xỉu | 18 |
6/22 17:00 Vegalta Sendai -và- Ventforet Kofu | ||
2.512.25Tài | 1.542.25Xỉu | 18 |
6/22 18:00 Gimcheon Sangmu FC -và- FC Anyang | ||
---|---|---|
2.042.75Tài | 1.842.75Xỉu | 18 |
6/22 18:00 Gimcheon Sangmu FC -và- FC Anyang | ||
1.842.50Tài | 2.042.50Xỉu | 18 |
6/22 18:00 Gimcheon Sangmu FC -và- FC Anyang | ||
1.622.25Tài | 2.352.25Xỉu | 18 |
6/22 18:00 Gwangju FC -và- Daejeon Hana Citizen FC | ||
2.042.25Tài | 1.842.25Xỉu | 18 |
6/22 18:00 Gwangju FC -và- Daejeon Hana Citizen FC | ||
1.712.00Tài | 2.202.00Xỉu | 18 |
6/22 18:00 Gwangju FC -và- Daejeon Hana Citizen FC | ||
2.312.50Tài | 1.642.50Xỉu | 18 |
6/22 18:00 Jeonnam Dragons -và- Gimpo FC | ||
---|---|---|
1.812.25Tài | 2.052.25Xỉu | 14 |
6/22 18:00 Jeonnam Dragons -và- Gimpo FC | ||
2.092.50Tài | 1.772.50Xỉu | 14 |
6/22 18:00 Busan I.Park -và- Chungbuk Cheongju FC | ||
1.862.50Tài | 2.002.50Xỉu | 14 |
6/22 18:00 Busan I.Park -và- Chungbuk Cheongju FC | ||
2.092.75Tài | 1.772.75Xỉu | 14 |
6/22 18:00 Gyeongnam FC -và- Suwon Samsung Bluewings | ||
1.993.00Tài | 1.873.00Xỉu | 14 |
6/22 18:00 Gyeongnam FC -và- Suwon Samsung Bluewings | ||
1.742.75Tài | 2.132.75Xỉu | 14 |
6/22 18:00 Shanghai Port -và- Shanghai Shenhua | ||
---|---|---|
1.913.50Tài | 1.893.50Xỉu | 14 |
6/22 18:00 Shanghai Port -và- Shanghai Shenhua | ||
1.693.25Tài | 2.123.25Xỉu | 14 |
6/22 18:00 Dalian Kun City -và- Qingdao West Coast | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
6/22 18:00 Dalian Kun City -và- Qingdao West Coast | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
6/22 19:30 Henan FC -và- Zhejiang Pro | ||
1.953.25Tài | 1.853.25Xỉu | 14 |
6/22 19:30 Henan FC -và- Zhejiang Pro | ||
1.663.00Tài | 2.163.00Xỉu | 14 |
6/22 19:00 Suzhou Dongwu -và- Shenzhen Juniors | ||
---|---|---|
1.952.75Tài | 1.852.75Xỉu | 7 |
6/22 19:00 Shanghai Jiading Huilong -và- Foshan Nanshi | ||
2.122.00Tài | 1.692.00Xỉu | 7 |
6/22 19:30 Nanjing City -và- Qingdao Red Lions | ||
1.812.00Tài | 1.992.00Xỉu | 7 |
6/22 23:59 Juventus -và- Wydad Casablanca | ||
---|---|---|
1.882.50Tài | 2.002.50Xỉu | 22 |
6/22 23:59 Juventus -và- Wydad Casablanca | ||
2.142.75Tài | 1.752.75Xỉu | 22 |
6/22 23:59 Juventus -và- Wydad Casablanca | ||
1.642.25Tài | 2.312.25Xỉu | 22 |
6/22 23:59 Juventus -và- Wydad Casablanca | ||
2.513.00Tài | 1.543.00Xỉu | 22 |
6/23 03:00 Real Madrid -và- Pachuca | ||
1.993.25Tài | 1.893.25Xỉu | 22 |
6/23 03:00 Real Madrid -và- Pachuca | ||
1.723.00Tài | 2.193.00Xỉu | 22 |
6/23 03:00 Real Madrid -và- Pachuca | ||
2.233.50Tài | 1.693.50Xỉu | 22 |
6/23 03:00 Real Madrid -và- Pachuca | ||
1.572.75Tài | 2.442.75Xỉu | 22 |
6/23 06:00 Red Bull Salzburg -và- Al Hilal Riyadh | ||
1.953.25Tài | 1.933.25Xỉu | 22 |
6/23 06:00 Red Bull Salzburg -và- Al Hilal Riyadh | ||
1.733.00Tài | 2.173.00Xỉu | 22 |
6/23 06:00 Red Bull Salzburg -và- Al Hilal Riyadh | ||
2.203.50Tài | 1.713.50Xỉu | 22 |
6/23 06:00 Red Bull Salzburg -và- Al Hilal Riyadh | ||
1.612.75Tài | 2.362.75Xỉu | 22 |
6/23 09:00 Manchester City -và- Al Ain Abu Dhabi | ||
1.963.50Tài | 1.923.50Xỉu | 16 |
6/23 09:00 Manchester City -và- Al Ain Abu Dhabi | ||
2.143.75Tài | 1.753.75Xỉu | 16 |
6/23 09:00 Manchester City -và- Al Ain Abu Dhabi | ||
1.713.25Tài | 2.203.25Xỉu | 16 |
6/22 23:59 Denmark U21 -và- France U21 | ||
---|---|---|
1.893.00Tài | 1.993.00Xỉu | 22 |
6/22 23:59 Denmark U21 -và- France U21 | ||
2.193.25Tài | 1.723.25Xỉu | 22 |
6/22 23:59 Denmark U21 -và- France U21 | ||
1.692.75Tài | 2.232.75Xỉu | 22 |
6/22 23:59 Denmark U21 -và- France U21 | ||
1.512.50Tài | 2.582.50Xỉu | 22 |
6/23 03:00 Germany U21 -và- Italy U21 | ||
1.972.75Tài | 1.912.75Xỉu | 22 |
6/23 03:00 Germany U21 -và- Italy U21 | ||
1.762.50Tài | 2.132.50Xỉu | 22 |
6/23 03:00 Germany U21 -và- Italy U21 | ||
2.313.00Tài | 1.643.00Xỉu | 22 |
6/23 03:00 Germany U21 -và- Italy U21 | ||
1.572.25Tài | 2.442.25Xỉu | 22 |
6/22 20:30 Valerenga -và- Molde | ||
---|---|---|
2.043.00Tài | 1.843.00Xỉu | 22 |
6/22 20:30 Valerenga -và- Molde | ||
1.812.75Tài | 2.072.75Xỉu | 22 |
6/22 20:30 Valerenga -và- Molde | ||
1.642.50Tài | 2.312.50Xỉu | 22 |
6/22 20:30 Valerenga -và- Molde | ||
2.353.25Tài | 1.623.25Xỉu | 22 |
6/22 23:00 Ham-Kam -và- Tromso | ||
1.942.50Tài | 1.942.50Xỉu | 22 |
6/22 23:00 Ham-Kam -và- Tromso | ||
2.202.75Tài | 1.712.75Xỉu | 22 |
6/22 23:00 Ham-Kam -và- Tromso | ||
1.692.25Tài | 2.232.25Xỉu | 22 |
6/22 23:00 Ham-Kam -và- Tromso | ||
2.563.00Tài | 1.523.00Xỉu | 22 |
6/22 23:00 KFUM Oslo -và- Stromsgodset | ||
1.832.50Tài | 2.052.50Xỉu | 22 |
6/22 23:00 KFUM Oslo -và- Stromsgodset | ||
2.072.75Tài | 1.812.75Xỉu | 22 |
6/22 23:00 KFUM Oslo -và- Stromsgodset | ||
1.622.25Tài | 2.352.25Xỉu | 22 |
6/22 23:00 KFUM Oslo -và- Stromsgodset | ||
2.473.00Tài | 1.563.00Xỉu | 22 |
6/22 23:00 Kristiansund -và- Rosenborg | ||
1.923.00Tài | 1.963.00Xỉu | 22 |
6/22 23:00 Kristiansund -và- Rosenborg | ||
2.143.25Tài | 1.753.25Xỉu | 22 |
6/22 23:00 Kristiansund -và- Rosenborg | ||
1.682.75Tài | 2.252.75Xỉu | 22 |
6/22 23:00 Kristiansund -và- Rosenborg | ||
2.443.50Tài | 1.573.50Xỉu | 22 |
6/22 23:00 Sandefjord -và- Haugesund | ||
