Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/21 23:59 | 1.43Bodo Glimt | 4.97Hòa | 6.10Brann | 22 |
6/22 03:00 | 1.92Real Oviedo | 3.01Hòa | 4.38CD Mirandes | 22 |
6/21 23:59 | 2.33Portugal U21 | 3.41Hòa | 2.78Netherlands U21 | 22 | |
6/22 03:00 | 2.21Spain U21 | 3.30Hòa | 3.05England U21 | 22 |
6/21 19:35 | 1.60Qingdao Hainiu | 3.49Hòa | 4.75Guangxi Hengchen | 18 |
6/21 20:00 | 2.17Asane Fotball | 3.40Hòa | 2.88Moss | 14 | |
6/21 20:00 | 2.98Egersund | 3.56Hòa | 2.06Kongsvinger | 14 | |
6/21 22:00 | 2.00Aalesund FK | 3.39Hòa | 3.27Odd BK | 14 | |
6/21 22:00 | 4.29Ranheim | 4.09Hòa | 1.60Lillestrom | 14 | |
6/21 22:00 | 2.49Raufoss IL | 3.34Hòa | 2.49Hodd | 14 | |
6/21 22:00 | 2.08Start IK | 3.60Hòa | 2.91Stabaek | 14 |
6/21 23:59 | 1.58Grindavik | 3.97Hòa | 4.23Volsungur Husavik | 14 |
6/21 21:00 | 1.53BFC Daugavpils | 3.89Hòa | 4.68FK Tukums 2000 | 14 | |
6/21 23:00 | 1.31FK Liepaja | 4.40Hòa | 7.40FK Metta | 14 |
6/21 21:00 | 2.24FC Slutsk | 2.95Hòa | 2.98Naftan Novopolotsk | 14 | |
6/21 23:00 | 1.51Dynamo Brest | 3.65Hòa | 5.40FC Gomel | 14 |
6/21 23:00 | 2.37Navbahor Namangan | 3.10Hòa | 2.65AGMK Olmaliq | 12 |
6/22 02:30 | 2.02SD Ponferradina | 2.95Hòa | 3.46FC Andorra | 12 |
6/22 03:00 | 2.75UTS Rabat | 2.91Hòa | 2.41Olympique Safi | 12 |
6/21 22:00 | 1.71Nordic United FC | 3.56Hòa | 3.50Enkoping | 12 |
6/21 23:59 | 2.66Paide Linnameeskond | 3.18Hòa | 2.32Flora Tallinn | 12 |
6/21 22:00 | 1.64Aegir Thorlakshofn | 3.69Hòa | 3.70Kari Akranes | 12 | |
6/21 22:00 | 1.28Throttur Vogar | 4.81Hòa | 6.00Kormakur/Hvot | 12 | |
6/21 22:00 | 1.37Haukar Hafnarfjordur | 4.25Hòa | 5.30Hottur/Huginn | 12 |
6/21 20:00 | 1.75Burundi (w) | 3.26Hòa | 3.66South Sudan (w) | 12 |
6/21 22:00 | 2.47FH Hafnarfjordur (w) | 3.24Hòa | 2.28Valur Reykjavik (w) | 12 | |
6/21 22:00 | 6.90Stjarnan Gardabaer (w) | 5.00Hòa | 1.24Breidablik (w) | 12 | |
6/22 01:00 | 1.81Thor/KA Akureyri (w) | 3.30Hòa | 3.38Vikingur Reykjavik (w) | 12 |
6/22 07:00 | 1.22Canada | 5.50Hòa | 9.80Curacao | 18 | |
6/22 10:00 | 1.95Honduras | 3.13Hòa | 3.72El Salvador | 18 |
6/22 00:30 | 2.87Union Espanola | 3.11Hòa | 2.32Coquimbo Unido | 14 | |
6/22 03:00 | 1.32Club Universidad de Chile | 4.86Hòa | 7.10Deportes Iquique | 14 | |
6/22 05:30 | 3.01Huachipato FC | 3.08Hòa | 2.25CD Palestino | 14 |
6/22 03:00 | 2.38Avai FC | 2.95Hòa | 2.91Atletico Paranaense | 14 | |
6/22 05:30 | 2.00Remo Belem | 3.05Hòa | 3.67Paysandu SC | 14 | |
6/22 07:30 | 1.80Ferroviaria Araraquara (n) | 3.09Hòa | 4.49CRB Maceio | 14 |
6/22 03:00 | 3.23El Nacional Quito (n) | 3.35Hòa | 1.95Universidad Catolica Quito | 12 | |
6/22 05:30 | 2.16Emelec Guayaquil | 2.90Hòa | 3.17Delfin SC | 12 | |
6/22 08:00 | 2.12CD Macara | 3.06Hòa | 3.08Vinotinto del Ecuador FC | 12 |
6/22 04:15 | 3.06CD Los Chankas | 3.17Hòa | 2.08Sporting Cristal | 12 | |
6/22 08:00 | 1.46Deportivo Garcilaso | 3.76Hòa | 5.80Ayacucho FC | 12 |
6/22 01:00 | 2.29Juventud Las Piedras | 3.08Hòa | 2.78Danubio Montevideo | 12 | |
6/22 03:30 | 8.00Miramar Misiones | 5.10Hòa | 1.24Nacional Montevideo | 12 |
6/22 00:30 | 2.21CD Magallanes | 3.10Hòa | 2.89Santiago Wanderers | 12 |
6/22 02:00 | 1.65HFX Wanderers | 3.34Hòa | 4.03Vancouver FC | 12 | |
6/22 04:30 | 1.41Cavalry FC | 3.73Hòa | 5.60Pacific Langford | 12 |
6/21 22:00 | 2.60Rentistas | 2.75Hòa | 2.48Central Espanol FC | 12 | |
6/22 01:00 | 2.95Cerrito Montevideo | 2.75Hòa | 2.23Rampla Juniors | 12 |
6/21 23:59 | 1.92Bodo Glimt | 2.73Hòa | 5.10Brann | 22 |
6/22 03:00 | 2.72Real Oviedo | 1.86Hòa | 4.62CD Mirandes | 22 |
6/21 23:59 | 2.66Portugal U21 | 2.39Hòa | 3.47Netherlands U21 | 22 | |
6/22 03:00 | 2.85Spain U21 | 2.19Hòa | 3.65England U21 | 22 |
6/21 19:35 | 2.10Qingdao Hainiu | 2.22Hòa | 5.10Guangxi Hengchen | 18 |
6/21 20:00 | 2.63Asane Fotball | 2.27Hòa | 3.31Moss | 14 | |
6/21 20:00 | 3.39Egersund | 2.49Hòa | 2.36Kongsvinger | 14 | |
6/21 22:00 | 2.44Aalesund FK | 2.36Hòa | 3.47Odd BK | 14 | |
6/21 22:00 | 4.20Ranheim | 2.53Hòa | 2.05Lillestrom | 14 | |
6/21 22:00 | 2.91Raufoss IL | 2.27Hòa | 2.96Hodd | 14 | |
6/21 22:00 | 2.40Start IK | 2.46Hòa | 3.35Stabaek | 14 |
6/21 23:59 | 2.08Grindavik | 2.53Hòa | 4.06Volsungur Husavik | 14 |
6/21 21:00 | 2.05BFC Daugavpils | 2.39Hòa | 4.60FK Tukums 2000 | 14 | |
6/21 23:00 | 1.84FK Liepaja | 2.36Hòa | 6.40FK Metta | 14 |
6/21 21:00 | 2.96FC Slutsk | 1.94Hòa | 3.71Naftan Novopolotsk | 14 | |
6/21 23:00 | 2.06Dynamo Brest | 2.19Hòa | 5.50FC Gomel | 14 |
6/21 23:00 | 3.00Navbahor Namangan | 2.09Hòa | 3.23AGMK Olmaliq | 12 |
6/22 02:30 | 2.59SD Ponferradina | 1.93Hòa | 4.59FC Andorra | 12 |
6/22 03:00 | 3.49UTS Rabat | 1.95Hòa | 3.09Olympique Safi | 12 |
6/21 22:00 | 2.19Nordic United FC | 2.41Hòa | 3.55Enkoping | 12 |
6/21 23:59 | 3.09Paide Linnameeskond | 2.22Hòa | 2.88Flora Tallinn | 12 |
6/21 22:00 | 2.11Aegir Thorlakshofn | 2.48Hòa | 3.62Kari Akranes | 12 | |
6/21 22:00 | 1.70Throttur Vogar | 2.66Hòa | 5.30Kormakur/Hvot | 12 | |
6/21 22:00 | 1.87Haukar Hafnarfjordur | 2.51Hòa | 4.59Hottur/Huginn | 12 |
6/21 20:00 | 2.29Burundi (w) | 2.18Hòa | 3.89South Sudan (w) | 12 |
6/21 22:00 | 2.90FH Hafnarfjordur (w) | 2.29Hòa | 2.70Valur Reykjavik (w) | 12 | |
6/21 22:00 | 5.90Stjarnan Gardabaer (w) | 2.70Hòa | 1.63Breidablik (w) | 12 | |
6/22 01:00 | 2.32Thor/KA Akureyri (w) | 2.25Hòa | 3.61Vikingur Reykjavik (w) | 12 |
6/22 07:00 | 1.72Canada | 2.51Hòa | 7.10Curacao | 18 | |
6/22 10:00 | 2.50Honduras | 2.05Hòa | 4.27El Salvador | 18 |
6/22 00:30 | 3.33Union Espanola | 2.09Hòa | 2.92Coquimbo Unido | 14 | |
6/22 03:00 | 1.72Club Universidad de Chile | 2.53Hòa | 6.80Deportes Iquique | 14 | |
6/22 05:30 | 3.54Huachipato FC | 2.13Hòa | 2.71CD Palestino | 14 |
6/22 03:00 | 3.14Avai FC | 1.89Hòa | 3.62Atletico Paranaense | 14 | |
6/22 05:30 | 2.64Remo Belem | 2.00Hòa | 4.09Paysandu SC | 14 | |
6/22 07:30 | 2.53Ferroviaria Araraquara (n) | 1.94Hòa | 4.74CRB Maceio | 14 |
6/22 03:00 | 3.48El Nacional Quito (n) | 2.25Hòa | 2.56Universidad Catolica Quito | 12 | |
6/22 05:30 | 2.91Emelec Guayaquil | 1.92Hòa | 3.87Delfin SC | 12 | |
6/22 08:00 | 2.63CD Macara | 2.04Hòa | 3.98Vinotinto del Ecuador FC | 12 |
6/22 04:15 | 3.57CD Los Chankas | 2.17Hòa | 2.62Sporting Cristal | 12 | |
6/22 08:00 | 2.05Deportivo Garcilaso | 2.18Hòa | 5.70Ayacucho FC | 12 |
6/22 01:00 | 2.94Juventud Las Piedras | 2.07Hòa | 3.35Danubio Montevideo | 12 | |
6/22 03:30 | 6.60Miramar Misiones | 2.64Hòa | 1.69Nacional Montevideo | 12 |
6/22 00:30 | 2.82CD Magallanes | 2.07Hòa | 3.51Santiago Wanderers | 12 |
6/22 02:00 | 2.24HFX Wanderers | 2.14Hòa | 4.20Vancouver FC | 12 | |
6/22 04:30 | 2.03Cavalry FC | 2.14Hòa | 5.20Pacific Langford | 12 |
6/21 22:00 | 3.36Rentistas | 1.83Hòa | 3.24Central Espanol FC | 12 | |
6/22 01:00 | 3.58Cerrito Montevideo | 1.81Hòa | 3.13Rampla Juniors | 12 |
6/21 23:59 | 1.95-1.25Bodo Glimt | 1.95+1.25Brann | 22 | |
6/21 23:59 | 2.17-1.50Bodo Glimt | 1.75+1.50Brann | 22 | |
6/21 23:59 | 1.69-1.00Bodo Glimt | 2.26+1.00Brann | 22 | |
6/21 23:59 | 2.44-1.75Bodo Glimt | 1.59+1.75Brann | 22 |
6/21 19:35 | 1.83-0.75Qingdao Hainiu | 2.03+0.75Guangxi Hengchen | 18 | |
6/21 19:35 | 2.16-1.00Qingdao Hainiu | 1.72+1.00Guangxi Hengchen | 18 | |
6/21 19:35 | 1.60-0.50Qingdao Hainiu | 2.35+0.50Guangxi Hengchen | 18 |
6/21 23:59 | 2.03-1.00Grindavik | 1.79+1.00Volsungur Husavik | 14 | |
6/21 23:59 | 1.78-0.75Grindavik | 2.04+0.75Volsungur Husavik | 14 |
6/21 23:00 | 1.800.00Navbahor Namangan | 2.020.00AGMK Olmaliq | 12 |
6/22 02:30 | 1.79-0.25SD Ponferradina | 2.03+0.25FC Andorra | 12 |
6/22 03:00 | 2.040.00UTS Rabat | 1.780.00Olympique Safi | 12 |
6/21 22:00 | 1.99-0.75Nordic United FC | 1.79+0.75Enkoping | 12 |
6/21 23:59 | 2.040.00Paide Linnameeskond | 1.780.00Flora Tallinn | 12 |
6/21 22:00 | 1.89-0.75Aegir Thorlakshofn | 1.89+0.75Kari Akranes | 12 | |
6/21 22:00 | 1.84-1.50Throttur Vogar | 1.94+1.50Kormakur/Hvot | 12 | |
6/21 22:00 | 1.89-1.25Haukar Hafnarfjordur | 1.89+1.25Hottur/Huginn | 12 |
6/21 20:00 | 1.74-0.50Burundi (w) | 2.00+0.50South Sudan (w) | 12 |
6/22 07:00 | 1.92-1.75Canada | 1.96+1.75Curacao | 18 | |
6/22 07:00 | 1.73-1.50Canada | 2.17+1.50Curacao | 18 | |
6/22 07:00 | 2.19-2.00Canada | 1.72+2.00Curacao | 18 | |
6/22 10:00 | 1.94-0.50Honduras | 1.94+0.50El Salvador | 18 | |
6/22 10:00 | 1.64-0.25Honduras | 2.31+0.25El Salvador | 18 | |
6/22 10:00 | 2.31-0.75Honduras | 1.64+0.75El Salvador | 18 |
6/22 03:00 | 2.06+0.25El Nacional Quito (n) | 1.76-0.25Universidad Catolica Quito | 12 | |
6/22 05:30 | 1.92-0.25Emelec Guayaquil | 1.90+0.25Delfin SC | 12 | |
6/22 08:00 | 1.90-0.25CD Macara | 1.92+0.25Vinotinto del Ecuador FC | 12 |
6/22 04:15 | 1.75+0.50CD Los Chankas | 2.07-0.50Sporting Cristal | 12 | |
6/22 08:00 | 1.87-1.00Deportivo Garcilaso | 1.95+1.00Ayacucho FC | 12 |
6/22 01:00 | 1.730.00Juventud Las Piedras | 2.090.00Danubio Montevideo | 12 | |
6/22 03:30 | 2.04+1.50Miramar Misiones | 1.78-1.50Nacional Montevideo | 12 |
6/22 00:30 | 1.98-0.25CD Magallanes | 1.84+0.25Santiago Wanderers | 12 |
6/22 02:00 | 1.94-0.75HFX Wanderers | 1.84+0.75Vancouver FC | 12 | |
6/22 04:30 | 2.07-1.25Cavalry FC | 1.71+1.25Pacific Langford | 12 |
6/21 22:00 | 1.940.00Rentistas | 1.840.00Central Espanol FC | 12 | |
6/22 01:00 | 1.79+0.25Cerrito Montevideo | 1.99-0.25Rampla Juniors | 12 |
6/21 23:59 | 1.91-0.50Bodo Glimt | 1.97+0.50Brann | 22 | |
6/21 23:59 | 2.23-0.75Bodo Glimt | 1.69+0.75Brann | 22 | |
6/21 23:59 | 1.56-0.25Bodo Glimt | 2.47+0.25Brann | 22 |
6/22 03:00 | 2.13-0.25Real Oviedo | 1.74+0.25CD Mirandes | 22 | |
6/22 03:00 | 2.69-0.50Real Oviedo | 1.47+0.50CD Mirandes | 22 | |
6/22 03:00 | 1.430.00Real Oviedo | 2.750.00CD Mirandes | 22 |
6/21 19:35 | 2.11-0.50Qingdao Hainiu | 1.76+0.50Guangxi Hengchen | 18 | |
6/21 19:35 | 1.67-0.25Qingdao Hainiu | 2.23+0.25Guangxi Hengchen | 18 |
6/21 20:00 | 1.700.00Asane Fotball | 2.190.00Moss | 14 | |
6/21 20:00 | 1.81+0.25Egersund | 2.05-0.25Kongsvinger | 14 | |
6/21 22:00 | 2.09-0.25Aalesund FK | 1.77+0.25Odd BK | 14 | |
6/21 22:00 | 2.09+0.25Ranheim | 1.77-0.25Lillestrom | 14 | |
6/21 22:00 | 1.910.00Raufoss IL | 1.950.00Hodd | 14 | |
6/21 22:00 | 2.08-0.25Start IK | 1.78+0.25Stabaek | 14 |
6/21 23:59 | 1.78-0.25Grindavik | 2.04+0.25Volsungur Husavik | 14 |
6/21 21:00 | 1.73-0.25BFC Daugavpils | 2.09+0.25FK Tukums 2000 | 14 | |
6/21 23:00 | 1.83-0.50FK Liepaja | 1.99+0.50FK Metta | 14 |
6/21 21:00 | 1.680.00FC Slutsk | 2.160.00Naftan Novopolotsk | 14 | |
6/21 23:00 | 1.69-0.25Dynamo Brest | 2.14+0.25FC Gomel | 14 |
6/21 23:00 | 1.830.00Navbahor Namangan | 1.990.00AGMK Olmaliq | 12 |
6/22 02:30 | 2.08-0.25SD Ponferradina | 1.74+0.25FC Andorra | 12 |
6/22 03:00 | 2.040.00UTS Rabat | 1.780.00Olympique Safi | 12 |
6/21 22:00 | 1.91-0.25Nordic United FC | 1.87+0.25Enkoping | 12 |
6/21 23:59 | 1.990.00Paide Linnameeskond | 1.830.00Flora Tallinn | 12 |
6/21 22:00 | 1.84-0.25Aegir Thorlakshofn | 1.94+0.25Kari Akranes | 12 | |
6/21 22:00 | 2.06-0.75Throttur Vogar | 1.72+0.75Kormakur/Hvot | 12 | |
6/21 22:00 | 1.86-0.50Haukar Hafnarfjordur | 1.92+0.50Hottur/Huginn | 12 |
6/21 20:00 | 1.93-0.25Burundi (w) | 1.81+0.25South Sudan (w) | 12 |
6/22 07:00 | 1.96-0.75Canada | 1.90+0.75Curacao | 18 | |
6/22 07:00 | 1.71-0.50Canada | 2.17+0.50Curacao | 18 | |
6/22 10:00 | 2.09-0.25Honduras | 1.77+0.25El Salvador | 18 | |
6/22 10:00 | 1.470.00Honduras | 2.630.00El Salvador | 18 |
6/22 00:30 | 2.070.00Union Espanola | 1.790.00Coquimbo Unido | 14 | |
6/22 03:00 | 2.11-0.75Club Universidad de Chile | 1.76+0.75Deportes Iquique | 14 | |
6/22 05:30 | 1.65+0.25Huachipato FC | 2.26-0.25CD Palestino | 14 |
6/22 03:00 | 1.780.00Avai FC | 2.080.00Atletico Paranaense | 14 | |
6/22 05:30 | 2.17-0.25Remo Belem | 1.71+0.25Paysandu SC | 14 | |
6/22 07:30 | 2.06-0.25Ferroviaria Araraquara (n) | 1.80+0.25CRB Maceio | 14 |
6/22 03:00 | 1.69+0.25El Nacional Quito (n) | 2.14-0.25Universidad Catolica Quito | 12 | |
6/22 05:30 | 1.630.00Emelec Guayaquil | 2.230.00Delfin SC | 12 | |
6/22 08:00 | 2.14-0.25CD Macara | 1.69+0.25Vinotinto del Ecuador FC | 12 |
6/22 04:15 | 1.67+0.25CD Los Chankas | 2.17-0.25Sporting Cristal | 12 | |
6/22 08:00 | 1.68-0.25Deportivo Garcilaso | 2.16+0.25Ayacucho FC | 12 |
6/22 01:00 | 1.770.00Juventud Las Piedras | 2.050.00Danubio Montevideo | 12 | |
6/22 03:30 | 1.79+0.75Miramar Misiones | 2.03-0.75Nacional Montevideo | 12 |
6/22 00:30 | 1.690.00CD Magallanes | 2.140.00Santiago Wanderers | 12 |
6/22 02:00 | 1.89-0.25HFX Wanderers | 1.89+0.25Vancouver FC | 12 | |
6/22 04:30 | 2.03-0.50Cavalry FC | 1.75+0.50Pacific Langford | 12 |
6/21 22:00 | 1.920.00Rentistas | 1.860.00Central Espanol FC | 12 | |
6/22 01:00 | 2.040.00Cerrito Montevideo | 1.740.00Rampla Juniors | 12 |
6/21 23:59 Borussia Dortmund -và- Mamelodi Sundowns | ||
---|---|---|
1.912.75Tài | 1.972.75Xỉu | 22 |
6/21 23:59 Borussia Dortmund -và- Mamelodi Sundowns | ||
1.722.50Tài | 2.192.50Xỉu | 22 |
6/21 23:59 Borussia Dortmund -và- Mamelodi Sundowns | ||
2.233.00Tài | 1.693.00Xỉu | 22 |
6/21 23:59 Borussia Dortmund -và- Mamelodi Sundowns | ||
2.583.25Tài | 1.513.25Xỉu | 22 |
6/22 03:00 Inter Milan -và- Urawa Red Diamonds | ||
1.822.75Tài | 2.062.75Xỉu | 22 |
6/22 03:00 Inter Milan -và- Urawa Red Diamonds | ||
2.023.00Tài | 1.863.00Xỉu | 22 |
6/22 03:00 Inter Milan -và- Urawa Red Diamonds | ||
1.632.50Tài | 2.332.50Xỉu | 22 |
6/22 03:00 Inter Milan -và- Urawa Red Diamonds | ||
2.353.25Tài | 1.623.25Xỉu | 22 |
6/22 06:00 Fluminense -và- Ulsan HD FC | ||
1.992.50Tài | 1.892.50Xỉu | 22 |
6/22 06:00 Fluminense -và- Ulsan HD FC | ||
1.772.25Tài | 2.122.25Xỉu | 22 |
6/22 06:00 Fluminense -và- Ulsan HD FC | ||
2.292.75Tài | 1.652.75Xỉu | 22 |
6/22 06:00 Fluminense -và- Ulsan HD FC | ||
1.512.00Tài | 2.582.00Xỉu | 22 |
6/22 09:00 River Plate -và- Rayados Monterrey | ||
1.822.25Tài | 2.062.25Xỉu | 22 |
6/22 09:00 River Plate -và- Rayados Monterrey | ||
2.072.50Tài | 1.812.50Xỉu | 22 |
6/22 09:00 River Plate -và- Rayados Monterrey | ||
2.402.75Tài | 1.592.75Xỉu | 22 |
6/22 09:00 River Plate -và- Rayados Monterrey | ||
1.542.00Tài | 2.512.00Xỉu | 22 |
6/21 23:59 Bodo Glimt -và- Brann | ||
---|---|---|
2.023.50Tài | 1.863.50Xỉu | 22 |
6/21 23:59 Bodo Glimt -và- Brann | ||
1.823.25Tài | 2.063.25Xỉu | 22 |
6/21 23:59 Bodo Glimt -và- Brann | ||
2.263.75Tài | 1.673.75Xỉu | 22 |
6/21 23:59 Bodo Glimt -và- Brann | ||
1.593.00Tài | 2.403.00Xỉu | 22 |
6/22 03:00 Real Oviedo -và- CD Mirandes | ||
---|---|---|
1.841.75Tài | 2.041.75Xỉu | 22 |
6/22 03:00 Real Oviedo -và- CD Mirandes | ||
2.212.00Tài | 1.702.00Xỉu | 22 |
6/22 03:00 Real Oviedo -và- CD Mirandes | ||
1.591.50Tài | 2.401.50Xỉu | 22 |
6/22 03:00 Real Oviedo -và- CD Mirandes | ||
2.512.25Tài | 1.542.25Xỉu | 22 |
6/21 23:59 Portugal U21 -và- Netherlands U21 | ||
---|---|---|
1.993.00Tài | 1.893.00Xỉu | 22 |
6/21 23:59 Portugal U21 -và- Netherlands U21 | ||
1.742.75Tài | 2.162.75Xỉu | 22 |
6/21 23:59 Portugal U21 -và- Netherlands U21 | ||
2.253.25Tài | 1.683.25Xỉu | 22 |
6/21 23:59 Portugal U21 -và- Netherlands U21 | ||
1.622.50Tài | 2.352.50Xỉu | 22 |
6/22 03:00 Spain U21 -và- England U21 | ||
1.882.50Tài | 2.002.50Xỉu | 22 |
6/22 03:00 Spain U21 -và- England U21 | ||
2.142.75Tài | 1.752.75Xỉu | 22 |
6/22 03:00 Spain U21 -và- England U21 | ||
1.662.25Tài | 2.282.25Xỉu | 22 |
6/22 03:00 Spain U21 -và- England U21 | ||
2.513.00Tài | 1.543.00Xỉu | 22 |
6/21 19:35 Qingdao Hainiu -và- Guangxi Hengchen | ||
---|---|---|
1.992.50Tài | 1.852.50Xỉu | 18 |
6/21 19:35 Qingdao Hainiu -và- Guangxi Hengchen | ||
1.732.25Tài | 2.122.25Xỉu | 18 |
6/21 19:35 Qingdao Hainiu -và- Guangxi Hengchen | ||
2.262.75Tài | 1.632.75Xỉu | 18 |
6/21 20:00 Asane Fotball -và- Moss | ||
---|---|---|
1.852.75Tài | 2.012.75Xỉu | 14 |
6/21 20:00 Asane Fotball -và- Moss | ||
2.123.00Tài | 1.753.00Xỉu | 14 |
6/21 20:00 Egersund -và- Kongsvinger | ||
1.943.25Tài | 1.923.25Xỉu | 14 |
6/21 20:00 Egersund -và- Kongsvinger | ||
2.173.50Tài | 1.713.50Xỉu | 14 |
6/21 22:00 Aalesund FK -và- Odd BK | ||
1.832.75Tài | 2.032.75Xỉu | 14 |
6/21 22:00 Aalesund FK -và- Odd BK | ||
2.033.00Tài | 1.833.00Xỉu | 14 |
6/21 22:00 Ranheim -và- Lillestrom | ||
1.943.25Tài | 1.923.25Xỉu | 14 |
6/21 22:00 Ranheim -và- Lillestrom | ||
1.673.00Tài | 2.233.00Xỉu | 14 |
6/21 22:00 Raufoss IL -và- Hodd | ||
1.872.75Tài | 1.992.75Xỉu | 14 |
6/21 22:00 Raufoss IL -và- Hodd | ||
2.133.00Tài | 1.743.00Xỉu | 14 |
6/21 22:00 Start IK -và- Stabaek | ||
1.983.50Tài | 1.883.50Xỉu | 14 |
6/21 22:00 Start IK -và- Stabaek | ||
1.773.25Tài | 2.093.25Xỉu | 14 |
6/21 23:59 Grindavik -và- Volsungur Husavik | ||
---|---|---|
1.893.25Tài | 1.913.25Xỉu | 14 |
6/21 23:59 Grindavik -và- Volsungur Husavik | ||
1.683.00Tài | 2.133.00Xỉu | 14 |
6/21 21:00 BFC Daugavpils -và- FK Tukums 2000 | ||
---|---|---|
1.963.00Tài | 1.843.00Xỉu | 14 |
6/21 21:00 BFC Daugavpils -và- FK Tukums 2000 | ||
1.762.75Tài | 2.042.75Xỉu | 14 |
6/21 23:00 FK Liepaja -và- FK Metta | ||
1.962.75Tài | 1.842.75Xỉu | 14 |
6/21 23:00 FK Liepaja -và- FK Metta | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
6/21 21:00 FC Slutsk -và- Naftan Novopolotsk | ||
---|---|---|
1.792.00Tài | 2.012.00Xỉu | 14 |
6/21 21:00 FC Slutsk -và- Naftan Novopolotsk | ||
2.092.25Tài | 1.712.25Xỉu | 14 |
6/21 23:00 Dynamo Brest -và- FC Gomel | ||
2.012.50Tài | 1.792.50Xỉu | 14 |
6/21 23:00 Dynamo Brest -và- FC Gomel | ||
1.742.25Tài | 2.062.25Xỉu | 14 |
6/21 21:00 FC Zhenis -và- FK Atyrau | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 12 |
6/21 21:00 Kairat Almaty -và- FC Kyzylzhar | ||
1.792.75Tài | 2.012.75Xỉu | 12 |
6/21 23:00 FC Elimai -và- FC Turan | ||
1.892.75Tài | 1.912.75Xỉu | 12 |
6/21 23:00 Tobol Kostanay -và- Zhetysu Taldykorgan | ||
1.932.75Tài | 1.872.75Xỉu | 12 |
6/21 23:30 Okzhetpes Kokshetau (n) -và- Ordabasy Shymkent | ||
1.932.25Tài | 1.872.25Xỉu | 12 |
6/21 23:00 Navbahor Namangan -và- AGMK Olmaliq | ||
---|---|---|
1.972.50Tài | 1.832.50Xỉu | 12 |
6/22 02:30 SD Ponferradina -và- FC Andorra | ||
---|---|---|
1.892.00Tài | 1.912.00Xỉu | 12 |
6/21 22:00 Poland (w) U19 -và- Sweden (w) U19 | ||
---|---|---|
1.802.50Tài | 1.982.50Xỉu | 12 |
6/21 22:00 Italy (w) U19 -và- France (w) U19 | ||
1.773.00Tài | 2.013.00Xỉu | 12 |
6/22 01:00 Netherlands (w) U19 -và- Portugal (w) U19 | ||
1.992.75Tài | 1.792.75Xỉu | 12 |
6/22 01:00 Spain (w) U19 -và- England (w) U19 | ||
1.922.50Tài | 1.862.50Xỉu | 12 |
6/22 03:00 UTS Rabat -và- Olympique Safi | ||
---|---|---|
1.792.00Tài | 2.012.00Xỉu | 12 |
6/21 23:59 USM Khenchela -và- MC El Bayadh | ||
---|---|---|
1.762.00Tài | 2.042.00Xỉu | 12 |
6/22 00:45 Olympique Akbou -và- CR Belouizdad | ||
1.822.00Tài | 1.982.00Xỉu | 12 |
6/22 00:45 MC Alger -và- NC Magra | ||
1.862.75Tài | 1.942.75Xỉu | 12 |
6/22 00:45 Paradou AC -và- ES Mostaganem | ||
1.862.25Tài | 1.942.25Xỉu | 12 |
6/22 00:45 JS Kabylie -và- ASO Chlef | ||
2.012.50Tài | 1.792.50Xỉu | 12 |
6/21 22:00 Nordic United FC -và- Enkoping | ||
---|---|---|
1.793.00Tài | 1.993.00Xỉu | 12 |
6/21 23:59 Paide Linnameeskond -và- Flora Tallinn | ||
---|---|---|
2.012.75Tài | 1.792.75Xỉu | 12 |
6/21 22:00 Aegir Thorlakshofn -và- Kari Akranes | ||
---|---|---|
1.943.25Tài | 1.843.25Xỉu | 12 |
6/21 22:00 Throttur Vogar -và- Kormakur/Hvot | ||
1.993.50Tài | 1.793.50Xỉu | 12 |
6/21 22:00 Haukar Hafnarfjordur -và- Hottur/Huginn | ||
1.893.25Tài | 1.893.25Xỉu | 12 |
6/21 20:00 Burundi (w) -và- South Sudan (w) | ||
---|---|---|
1.952.75Tài | 1.792.75Xỉu | 12 |
6/21 22:00 Bohemians (w) -và- Treaty United (w) | ||
---|---|---|
1.852.75Tài | 1.892.75Xỉu | 12 |
6/21 22:00 Waterford FC (w) -và- Galway United (w) | ||
1.903.00Tài | 1.843.00Xỉu | 12 |
6/21 23:59 Shamrock Rovers (w) -và- Cork City (w) | ||
1.903.50Tài | 1.843.50Xỉu | 12 |
6/22 01:00 Wexford FC (w) -và- DLR Waves (w) | ||
1.953.50Tài | 1.793.50Xỉu | 12 |
6/22 02:30 Athlone Town (w) -và- Peamount United (w) | ||
1.902.75Tài | 1.842.75Xỉu | 12 |
6/21 22:00 FH Hafnarfjordur (w) -và- Valur Reykjavik (w) | ||
---|---|---|
1.943.00Tài | 1.843.00Xỉu | 12 |
